Technicality comparison between integrated plate and traditional tubular ozone equipment
Integrated plate | Traditional tubular | |
Material | Electrode material:Pure silver, pure titanium, aluminum magnesium titanium alloy Medium material: Electron grade ceramics Sealing material: Fluorine plastic, hyperon rubber | Electrode material:ss304,ss316,carbon steel Medium material:Glass, enamel Sealing material:silicone rubber |
Basic structure | Shape of high and low voltage electrode and medium: flat plate | Shape of high and low voltage electrode and medium:Tubular plate |
Production engineering | 1.Assembly line of electronic Products 2. Machining center CNC machining 3. Tunnel furnace thick film circuit machining guide electrode and protective medium 4. Plasma metal surface ceramic treatment | 1. Tank container processing, bending plate, lifting, welding molding 2. Enamel sintering and glass tube stretching |
Technical parameter | Maximum ozone concentration:200mg/L power factor≥0.99 Rated 1kg/h ozone power consumption≤7kW/h Long time running index does not decay | Maximum ozone concentration:150mg/L power factor≥0.95 Rated 1kg/h ozone power consumption≤8-12kW/h Long time running index decay:10%-30% |
Application | After working for a long time, no abnormal changes were observed in the discharge electrode. End-Users are satisfied, no complaints | After working for a long time, the corrosion of discharge electrode is serious, the concentration and output decrease obviously, and the power consumption increases .Lower user satisfaction |
Performance comparison table between ozone generator and traditional tubular ozone generator
No | Name | Integrated plate | Traditional tubular |
1 | Maximum ozone concentration mg/l | 200 | 150 |
2 | Attenuation of ozone concentration | No attenuation | attenuation |
3 | Ozone function KWH/kg O3 | <7 | 8-12 |
4 | Power factor | 0.99 | ≤0.99 |
5 | Modular integration | Yes | No |
6 | Material service life | Long | short |
7 | Security | Higher | Lower |
8 | Stability | Higher | Lower |
9 | Reliability | Higher | Lower |
10 | operating cost | Lower | Higher |
Technical comprehensive evaluation of integrated plate and traditional tubular ozone equipment
| Integrated plate | Traditional tubular | ideal condition |
Security | No container module integrated structure, wide working pressure range,it can be more than 0.2Mpa safe work, no explosion and other potential safety hazards | Container structure, common window burst, pressure limited below 0.1Mpa | No security risks |
Stability | Ozone concentration and output do not decrease for a long time, and power consumption does not increase for a long time | Stainless steel electricity is easy to plasma corrosion, ozone concentration, production decline, power consumption increase and need add nitrogen to protection | long-term stable |
Reliability | Each unit module is independent.Maintenance and replacement of one module does not affect the work of other modules | Any electrode of discharge unit in the tank container is perforated and permeated, which will lead to the breakdown of the whole equipment. The more the number of units, the higher the risk | Higher |
operating cost | Generating 1kG/h ozone host rated power consumption ≤ 7kW /h | Generating 1kG/h ozone host rated power consumption ≤ 8-12kW /h | Lower |
Procurement cost | No spare units, only spare modules, cost-effective | Need backup unit, low cost performance | Lower |
Technical parameters of integrated panel ozone generation system
No | Model | Ozone capacity Kg/h | Oxygen Flow Nm³/h | ozone concentration | cooling water flow m³/h | power consumption of the ozone | Reference dimension MM |
1 | SCO-20A | 20 | 163 | 30-200 | 40 | 5-7 | 5000X220X2300 |
2 | SCO-25A | 25 | 203 | 50 | 7000X2200X2300 | ||
3 | SCO-30A | 30 | 250 | 60 | 9000X2200X2300 | ||
4 | SCO-50A | 50 | 410 | 100 | 12000X2200X2300 | ||
5 | SCO-60A | 60 | 490 | 120 | 15000X2200X2300 | ||
6 | SCO-80A | 80 | 660 | 160 | 18000X2200X2300 | ||
7 | SCO-100A | 100 | 820 | 200 | 22000X2200X2300 | ||
8 | SCO-120A | 120 | 920 | 240 | 26000X2200X2300 |
Note:
1.System power source: 220/380V,50HZ
2. The installation site is the indoor non-explosion-proof zone, and the ambient temperature is 3-45 °C
3. Cooling water pressure2-4Bar,water temperature<30°C,Pure water.
4. The oxygen purity:90-92%,Output pressure:0.2-0.3Mpa adjustable. Oxygen dew point≤-60°C(Normal pressure)
5. Oxygen equipment is provided separately
Oxygen source integrated panel ozone generation system technical parameters table
No | Model | Ozone capacity Kg/h | Oxygen Flow Nm³/h | ozone concentration | cooling water flow m³/h | power consumption of the ozone | Reference dimension MM |
1 | SCO-01 | 0.1 | 0.8-1 | 30-200 | 0.5 | 5-7 | 1100X1100X1950 |
2 | SCO-03 | 0.3 | 2-3 | 0.8 | 1280X1280X1950 | ||
3 | SCO-05 | 0.5 | 4-5 | 1 | 1280X1280X1950 | ||
4 | SCO-1 | 1 | 7-8 | 2 | 1480X1480X2100 | ||
5 | SCO-2 | 2 | 15-16 | 4 | 1780X1780X2300 | ||
6 | SCO-4 | 4 | 30-32 | 8 | 2780X1780X2300 | ||
7 | SCO-5 | 5 | 39-41 | 10 | 2780X1780X2300 | ||
8 | SCO-8 | 8 | 53-55 | 16 | 5560X3560X2300 | ||
9 | SCO-10 | 10 | 79-81 | 20 | 5560X3560X2300 |
Note:
1.System power source: 220/380V,50HZ
2. The installation site is the indoor non-explosion-proof zone, and the ambient temperature is 3-45 °C
3. Cooling water pressure2-4Bar,water temperature<30°C,Pure water.
4. The oxygen purity:90-92%,Output pressure:0.2-0.3Mpa adjustable. Oxygen dew point≤-60°C(Normal pressure)
5. Oxygen equipment is provided separately